Playbook
How Precip gets its Google traffic
Precip’s rain and snow pages capture an estimated 85.6% of its non-brand top-20 keywords.
- Estimated US organic visits/month
- 180,473
- Estimated ranking keywords
- 59,351
- Estimated non-brand top-20 keywords
- 28,564
- Estimated AI citation queries
- 3,595
- Estimated referring domains
- 313
- Domain rank
- 61
The playbook
Precip wins searches for local weather measurements: rain and snow pages hold an estimated 85.6% of its filtered top-20 keywords.
One template turns changing weather data into useful pages for ZIP codes, cities and outdoor places.
Copy the narrow pattern first: publish one reliable local answer, then offer saved locations, alerts or a report.
Scorecard
| Metric | Result |
|---|---|
| Estimated monthly US organic visits | 180,473 |
| Estimated ranking keywords | 59,351 |
| Brand-term share of top 100 keywords' estimated traffic | 9.2% by literal name matching; true brand share unknown |
| Estimated non-brand keywords in the top 20 | 28,564 after excluding “precip” and “precipitation” |
| Estimated AI Overview citation queries | 3,595, including brand queries |
| Referring domains, estimated index count | 313 |
| Referring domains: available 12-month trend | 135 → 304, estimated increase of 169 (+125.2%), November 2025–October 2026 monthly endpoints |
| Exact trailing-12-month referring-domain change | unknown |
| Domain rank, provider score | 61 |
| Previously measured sitemap pages | 41,313; not an indexed-page count |
Literal name matching includes ordinary weather searches such as “precipitation last 24 hours.” The narrower “precip snow” and “precip snowfall” pair accounts for an estimated 1.2%; even those terms have ambiguous intent.
Traffic engines
These are shares of estimated ranking keywords, not visits. The filter also removes generic searches containing “precipitation,” so the non-brand counts are conservative.
| Section | Page type and how it is made | Estimated non-brand top-20 keywords | Estimated share of site total | Top sampled page | Top keyword |
|---|---|---|---|---|---|
| /snow-totals/ | ZIP and place reports; one template filled from weather data | 16,252 | 56.9% | Boston 02203 | boston ma snowfall totals |
| /rainfall-totals/ | ZIP and place reports; one template filled from weather data | 8,194 | 28.7% | Kansas City 64158 | rain fall near me |
| /soil-temperature/ | ZIP lookup and data pages; shared interface filled from data | 802 | 2.8% | Soil temperature lookup | ground temperature by zip code |
| Rest of site | Other sections; not separately measured | 3,316 | 11.6% | unknown | unknown |
The leading page in each measured section loaded successfully. None showed a publication date; the rain and snow reports showed a live update time.
| Page inspected | Answer supplied | Path into the product |
|---|---|---|
| Boston snow report | Recent snowfall, snow depth, daily totals and monthly history | Save an exact property, receive alerts, or buy verified snowfall reports for invoices |
| Kansas City rain report | Recent rain, daily totals, monthly history and comparison with normal rainfall | Save a yard or field and open deeper history in the app |
| Soil temperature lookup | Hourly soil temperature by ZIP code | Download the app to save locations and revisit hourly data |
Top pages
These 11 URLs come from the 20 highest-traffic filtered keyword rows. Traffic sums only those sampled rows per URL, not every keyword the page ranks for; positions are estimated absolute search-result positions.
| URL | Section | Top sampled keyword | Estimated monthly searches, 12-month average | Estimated position | Estimated monthly visits from sampled rows |
|---|---|---|---|---|---|
| /snow-totals/zipcode/02203 | /snow-totals/ | boston ma snowfall totals | 14,800 | 1 | 5,111 |
| /snow-totals/zipcode | /snow-totals/ | snowfall totals zip code | 12,100 | 1 | 3,861 |
| /rainfall-totals/zipcode | /rainfall-totals/ | how much rain did we get yesterday | 4,400 | 2 | 3,713 |
| /rainfall-totals/zipcode/64158 | /rainfall-totals/ | rain fall near me | 8,100 | 2 | 3,283 |
| /rainfall-totals/place/new-york-ny | /rainfall-totals/ | rainfall nyc today | 1,600 | 1 | 825 |
| /snow-totals/zipcode/02110 | /snow-totals/ | how much snow did boston get today | 720 | 1 | 376 |
| /snow-totals/zipcode/53220 | /snow-totals/ | how much snow did milwaukee get | 720 | 1 | 376 |
| /snow-totals/zipcode/28409 | /snow-totals/ | snowfall in wilmington nc | 2,400 | 2 | 347 |
| /snow-totals/zipcode/46221 | /snow-totals/ | how much snow did indianapolis get | 1,900 | 3 | 335 |
| /snow-totals/zipcode/68104 | /snow-totals/ | omaha snow totals | 590 | 1 | 297 |
| /snow-totals/zipcode/10036 | /snow-totals/ | snow totals new york city | 18,100 | 8 | 284 |
Snow demand is sharply seasonal: “boston ma snowfall totals” has an estimated 14,800 monthly average, but its monthly estimates range from 40 in October 2025 to 90,500 in January 2026.
Search patterns
The same page can answer several phrasings. Monthly search figures below are estimates averaged over 12 months.
| Pattern | Example keyword | Estimated monthly searches | Answering section |
|---|---|---|---|
| [city] snowfall totals | boston ma snowfall totals | 14,800 | /snow-totals/ |
| How much snow did [city] get | how much snow did milwaukee get | 720 | /snow-totals/ |
| Snow totals by ZIP | snowfall totals zip code | 12,100 | /snow-totals/ |
| Rain near me | rain fall near me | 8,100 | /rainfall-totals/ |
| Rain yesterday or last night | how much rain did we get yesterday | 4,400 | /rainfall-totals/ |
| Rain in [city] today | rainfall nyc today | 1,600 | /rainfall-totals/ |
| Ground conditions by ZIP | ground temperature by zip code | 2,900 | /soil-temperature/ |
The rain lookup and snow lookup also appear among the sampled AI Overview sources. Citation counts do not measure visits or customers.
Link magnets
Counts below describe retained domains in a sample of the 50 strongest linking domains by provider domain rank, not the full web. App listings, redirects, a hosted profile and a search-results page were excluded.
| Page type | What attracts the link | Linking domains in retained sample | Examples |
|---|---|---|---|
| Homepage | Company coverage, product discovery and weather reporting | 18 | TechCrunch, GovTech |
| Rainfall reports and lookup | Local measurements used in travel, gardening and community discussions | 11 | Los Angeles Times, Naperville Park District |
| Snowfall reports | A local snow amount that supports a news story | 5 | Carscoops, Cowboy State Daily |
| Soil temperature lookup | A practical planting reference | 1 | GrowVeg garlic guide |
| Other pages | Rain-gauge article, developer documentation and weather directory | 4 | Grokipedia; tracevero.de; tracevero.com; news-usa.today |
Rain and snow reports are the clearest repeat link magnets beyond the homepage. Separate domains can carry the same story or forum thread, so these counts do not imply independent endorsements.
Moves to copy
| Move | Evidence | Smaller version | First page to build |
|---|---|---|---|
| 1. Turn useful data into local answers. | Rain and snow sections contain an estimated 24,446 filtered top-20 keywords. | Choose one measurement and a small area where the data is reliable. Give each location a distinct answer and update time. | “[Measurement] in [city] today,” with recent history and a clear source. |
| 2. Pair location pages with a searchable hub. | The rain and snow ZIP hubs contribute an estimated 3,713 and 3,861 monthly visits from sampled rows alone. | Build one lookup that answers broad searches, then link to useful location pages. | “[Measurement] by ZIP code,” with a search box and examples. |
| 3. Make the answer easy to cite. | Rain reports receive links from 11 sampled domains; snow reports receive links from five. | Put the result, place, time window and method on a stable public URL. | A local report with a concise summary, history table and share link. |
| 4. Extend into a related decision. | Soil temperature pages rank for an estimated 802 filtered top-20 keywords and earn a GrowVeg link. | Add one adjacent measurement that helps the same customer decide what to do next. | A ground-temperature lookup for a weather business; an equivalent related-data lookup for another startup. |
What won't copy
| Advantage or limit | Why it matters |
|---|---|
| Weather data and coverage | Repeating a template is easy; supplying accurate, fresh answers across locations is the hard part. The previously measured 41,313 sitemap pages are scale, not proof of page quality. |
| Established links | The estimated 313 referring domains include company coverage dating back to 2024. A new directory does not inherit that history. |
| Seasonal demand | Snow queries surge around storms and winter months. An annual monthly average is not a steady stream of visits. |
| Brand ambiguity | “Precip” is also everyday shorthand for precipitation. A name filter cannot cleanly separate brand demand from ordinary weather searches. |
| Conversion is unknown | Pages visibly lead to alerts, saved locations and paid reports. Their signup rate and revenue from organic search are unknown. |
Method
Data from OpenSEO (DataForSEO estimates, US market, English), collected on 2026-11-18, plus direct inspection of public pages. Rankings reflect each query's latest available observation, not a simultaneous live check. Section counts use the same top-20 organic filter. Brand shares use estimated traffic across the top 100 keywords. Page totals sum the sampled 20 rows only. Backlink counts describe the provider's index and the stated sample.