Seed to Series B
Every funded startup in San Francisco, scored for SEO.
See who is winning search, who has room to grow, and what each site can fix today.
- funded startups scored
- 4,361
- get under 100 organic visits a month
- 58%
- get more than 10,000 a month
- 171
- have clear untapped demand
- 121
Best at SEO
Highest strength score.
- 1Kapwing99
- 2Power99
- 3Brave98
- 4On Air Parking98
- 5Superpower98
- 6OpenArt AI98
- 7Commenda97
- 8Magic Hour AI97
- 9Workstream97
- 10CAMB.AI97
Biggest untapped opportunity
Little traffic today, real demand, keywords within reach.
- 1Metabolize87
- 2Stride74
- 3nodaFi71
- 4Terrakotta69
- 5Cedalio68
- 6Cynch AI67
- 7Kaedim67
- 8Talentpair66
- 9Glow66
- 10Mila Cares66
Get a report for your site
The searches your customers make and the pages to build for them, written by OpenSEO from real SEO data.
Featured reports
How the leaders do it
- PowerPower’s health guides account for an estimated 74.7% of its non-brand top-20 Google rankings.
- KapwingKapwing’s editable templates account for an estimated 46% of its non-brand keywords in Google’s top 20.
- SuperpowerSuperpower’s health guides account for an estimated 75% of its non-brand US keywords in Google’s top 20.
- On Air ParkingAirport wait-time searches account for an estimated 80.2% of traffic in On Air Parking’s top 100-keyword sample.
- OpenArt AIOpenArt’s feature pages account for an estimated 48.2% of its non-brand top-20 keyword footprint.
- BraveBrave’s search homepage draws an estimated 62,802 monthly US visits from the sampled non-brand keywords.
Where the opportunity is
- MetabolizeMetabolize’s food-noise opportunity starts with an estimated 3,600 US searches a month.
- StrideStride’s core software category attracts an estimated 480 US searches per month, but Stride was absent from the checked page-one results.
- nodaFi“Work order software” draws an estimated 880 US searches monthly, versus 10 for nodaFi’s “facility operations software” wording.
- Terrakotta“Commercial real estate database” draws an estimated 720 US searches monthly, but its listing-focused results make it a weaker first target for Terrakotta.
- CedalioInvoice approval software offers Cedalio an estimated 210 US searches per month at an estimated difficulty of 2.
- KaedimKaedim is absent from page one for “image to 3d model,” which draws an estimated 8,100 US searches per month.
All companies
4,361 companies
| StatMuse | Series B | Media & publishing | 7.5M | 79 | 9 | 3 |
|---|---|---|---|---|---|---|
| Wanderlog | Seed | Travel & hospitality | 2.6M | 82 | 19 | 0 |
| DeepAIReport | Seed | Design & creative tools | 1.7M | 88 | 9 | 1 |
| Cozymeal | Seed | Marketplaces | 915.3K | 83 | 10 | 0 |
| Frontline Wildfire Defense | Series A | Climate & energy | 862.5K | 83 | 14 | 0 |
| Ever Loved | Seed | Consumer products & DTC brands | 626.5K | 80 | 17 | 0 |
| LeadIQReport | Series B | Sales & CRM | 468.2K | 96 | 5 | 0 |
| KapwingReport | Series A | Video, audio & voice | 300.4K | 99 | 2 | 0 |
| Peerspace | Series B | Marketplaces | 271.1K | 80 | 8 | 0 |
| shapesReport | Seed | Social, community & dating | 263.6K | 90 | 10 | 1 |
| CommendaReport | Seed | Legal & compliance | 244.5K | 97 | 3 | 0 |
| BraveReport | Series B | Developer tools | 233.8K | 98 | 2 | 0 |
| AfarReport | Series A | Travel & hospitality | 222.1K | 94 | 7 | 1 |
| Malls.Com | Seed | Data & analytics | 208.5K | 85 | 6 | 0 |
| Magic Hour AIReport | Seed | Design & creative tools | 203.4K | 97 | 6 | 1 |
| MagooshReport | Seed | Education | 188.7K | 88 | 8 | 0 |
| OCHOReport | Seed | Insurance | 186.2K | 92 | 8 | 0 |
| WorkstreamReport | Series B | HR & recruiting | 180.6K | 97 | 3 | 0 |
| PrecipReport | Seed | Climate & energy | 180.5K | 90 | 7 | 0 |
| Agenda Hero | Seed | Productivity & collaboration | 171.2K | 84 | 11 | 4 |
| ThanxReport | Series B | Marketing & advertising | 162K | 96 | 5 | 0 |
| Higgsfield AIReport | Series B | Design & creative tools | 158.5K | 94 | 10 | 1 |
| On Air ParkingReport | Seed | Travel & hospitality | 141K | 98 | 3 | 1 |
| Snackpass | Series B | Marketing & advertising | 123.4K | 82 | 8 | 0 |
| CAMB.AIReport | Seed | Video, audio & voice | 121.8K | 97 | 5 | 0 |
| SuperpowerReport | Series A | Healthcare software | 117.4K | 98 | 4 | 1 |
| VSCO® | Series B | Design & creative tools | 114K | 78 | 32 | 0 |
| PowerReport | Series A | Healthcare software | 104.6K | 99 | 2 | 0 |
| Rothy's | Series A | Consumer products & DTC brands | 94.4K | 80 | 21 | 0 |
| Gumroad | Series B | E-commerce & retail tech | 92.8K | 82 | 17 | 0 |
| Curtsy | Series A | Marketplaces | 92.3K | 80 | 19 | 1 |
| ParrotReport | Seed | Education | 81.8K | 93 | 8 | 0 |
| Dolls Kill | Series B | Consumer products & DTC brands | 81.1K | 80 | 17 | 1 |
| Mochi HealthReport | Seed | Care delivery & telehealth | 79.3K | 91 | 12 | 0 |
| ConsensusReport | Series B | Research & science tools | 79.2K | 96 | 4 | 1 |
| Trippy.com | Series A | Travel & hospitality | 78.6K | 80 | 10 | 1 |
| EdiaReport | Series A | Education | 78.3K | 90 | 8 | 0 |
| OpenArt AIReport | Series A | Design & creative tools | 78.1K | 98 | 3 | 0 |
| AirGarageReport | Series B | Real estate & proptech | 70.2K | 94 | 7 | 1 |
| Gamma | Series B | Design & creative tools | 65.7K | 77 | 31 | 0 |
| Vego Technologies | Seed | Manufacturing & industrial | 65.5K | 79 | 15 | 1 |
| Beaming Health | Seed | Healthcare software | 63.9K | 77 | 20 | 0 |
| Wheel the World | Series A | Travel & hospitality | 62.2K | 71 | 32 | 6 |
| GlowReport | Series B | Mental health & wellness | 61.5K | 91 | 10 | 2 |
| PineAIReport | Series A | AI agents & automation | 61K | 96 | 3 | 0 |
| Cal.comReport | Series A | Productivity & collaboration | 58.8K | 94 | 10 | 0 |
| TeachMe.ToReport | Seed | Education | 56.7K | 93 | 8 | 0 |
| vidIQReport | Series A | Marketing & advertising | 55K | 96 | 4 | 0 |
| Mito HealthReport | Seed | Healthcare software | 51.9K | 95 | 7 | 0 |
| Arena | Series B | AI infrastructure & model tooling | 50.6K | 72 | 23 | 0 |
Traffic is an estimate of monthly visits from US Google search. Strength and opportunity are scores from 0 to 100. Issues counts critical and warning problems found on the homepage, robots.txt and sitemap. Read the methodology