Playbook
How Yidio gets its Google traffic
Yidio’s show and movie sections hold an estimated 92.2% of its non-brand top-20 keywords.
- Estimated US organic visits per month
- 46,159
- Estimated ranking keywords
- 161,098
- Estimated non-brand top-20 keywords
- 13,200
- Estimated searches with AI Overview citations
- 726
- Reported referring domains
- 14,074
- Domain rank
- 54
The playbook
Yidio captures searches for specific films, shows and episodes: /show/ and /movie/ hold an estimated 92.2% of its non-brand top-20 keywords.
Reusable pages combine title details with streaming availability, while collections answer broader searches by provider, genre and price.
Start with one narrow catalog of useful availability pages, then connect them through a searchable collection.
Scorecard
These are current US estimates unless marked as reported counts.
| Metric | Value |
|---|---|
| Estimated monthly organic traffic | 46,159 visits |
| Estimated ranking keywords | 161,098 |
| Estimated brand share of top 100 keywords' traffic | 8.2% |
| Estimated non-brand keywords in the top 20 | 13,200 |
| Estimated searches citing Yidio in Google AI Overviews | 726, including brand searches |
| Referring domains, reported count | 14,074 currently |
| Referring-domain change across the 12 monthly snapshots | −5,836 (−29.4%): 19,840 on 2025-11-30 to 14,004 on 2026-10-31 |
| Domain rank, provider score | 54 |
| Previously measured sitemap pages | 62,989; not recounted |
The brand share is estimated traffic of 559.8 divided by 6,810.3 across the sampled 100 keywords. It is not Yidio's sitewide brand share.
Traffic engines
Counts and shares below are estimates of non-brand top-20 keywords, not shares of visits. “Non-brand” excludes Yidio; it includes film titles and other companies' names.
| Section | Page type and how it is made | Estimated top-20 keywords | Estimated share | Top page in sample | Top keyword |
|---|---|---|---|---|---|
| /show/ | Shows and episodes; one template filled from data, plus descriptions of unknown authorship | 8,954 | 67.8% | the-cult-of-the-family/season-1/episode-1/links.html | the family australian cult documentary where to watch |
| /movie/ | Individual films; one template filled from data, plus descriptions of unknown authorship | 3,211 | 24.3% | knowing/29537 | watch knowing 2009 online free |
| /channel/ | Channel catalogs; one template filled from data | 368 | 2.8% | byutv | byutv |
| /movies/ | Movie collections; data template with introductory prose | 346 | 2.6% | filter/crackle | crackle tv |
| /category/ | Genre collections; inferred data template from search snippets | 145 | 1.1% | animation--cartoon | onlinewatchcartoon |
| Rest of site | Other collections, root pages and subdomains; mixed | 176 | 1.3% | unknown | unknown |
The three largest sections reveal the same catalog approach; authorship of their descriptive prose is unknown.
| Template inspected | Search answered and page structure | Date shown | Next step for visitors |
|---|---|---|---|
| The Cult of the Family episode | Finds a documentary episode through its subject, synopsis and structured episode details | First aired March 12, 2019; page publication date unknown | No streaming source shown on the page; watchlist alerts and links to adjacent episodes |
| Knowing | Answers where to watch a specific movie; synopsis, cast, runtime and provider options | Film release year 2009; page publication date unknown | Free, subscription and paid viewing options, plus a watchlist |
| BYUtv | Collects a channel's shows with sorting and provider filters | Page publication date unknown | Links into show pages; the introduction refers to Prime Video despite the BYUtv heading, showing a template quality issue |
Top pages
These 15 URLs lead the 20 sampled non-brand ranking rows by summed estimated traffic. Totals cover only those rows; keywords, search volumes and absolute positions describe each page's highest-traffic sampled row.
| URL | Section | Top sampled keyword | Estimated monthly searches | Estimated position | Estimated monthly visits from sampled rows |
|---|---|---|---|---|---|
| /movies/filter/free | /movies/ | free new movies online free | 9,900 | 19 | 260.3 |
| /channel/byutv | /channel/ | byutv | 22,200 | 18 | 180.8 |
| /movies/filter/crackle | /movies/ | crackle tv | 1,900 | 5 | 141 |
| /category/animation--cartoon | /category/ | onlinewatchcartoon | 1,600 | 5 | 37.4 |
| /channel/go90 | /channel/ | go90 | 880 | 3 | 30.2 |
| /show/the-cult-of-the-family/season-1/episode-1/links.html | /show/ | the family australian cult documentary where to watch | 50 | 2 | 26.4 |
| /show/dateline-secrets-uncovered/season-3/episode-9/links.html | /show/ | dr mark weinberger dateline | 50 | 1 | 25.8 |
| /movie/knowing/29537 | /movie/ | watch knowing 2009 online free | 50 | 2 | 25.6 |
| /show/doc-martin/season-1/episode-5/links.html | /show/ | doc martin season 1 streaming | 70 | 2 | 24.5 |
| /movie/harold-kumar-go-to-white-castle/21865 | /movie/ | harold & kumar go to white castle full movie free | 50 | 2 | 21.6 |
| /movie/august-undergrounds-mordum/20297 | /movie/ | august underground movie online | 40 | 2 | 21.1 |
| /movie/osombiethe-axis-of-evil-dead/172590 | /movie/ | evil dead online free 2013 | 40 | 2 | 21.1 |
| /show/snapped/season-23/episode-21/links.html | /show/ | marissa wright arkansas | 40 | 1 | 21.1 |
| /show/vampire-hunter-d-bloodlust-movie | /show/ | vampire hunter d: bloodlust online | 40 | 1 | 21.1 |
| /filter/free | /filter/ | watch series free | 2,400 | 17 | 20.6 |
Search patterns
Monthly search volumes are estimates based on 12-month averages. Similar keyword variants can overlap and should not be added as separate audiences.
| Pattern | Example keywords | Estimated monthly searches, respectively | Section |
|---|---|---|---|
| Watch a named movie online | watch knowing 2009 online free; harold & kumar go to white castle full movie free | 50; 50 | /movie/ |
| Find an episode by subject or person | the family australian cult documentary where to watch; dr mark weinberger dateline | 50; 50 | /show/ |
| Stream a named season | doc martin season 1 streaming | 70 | /show/ |
| Browse a provider's catalog | byutv; crackle tv; crackle movies | 22,200; 1,900; 2,400 | /channel/; /movies/ |
| Find free movies | free new movies online free; watch new movies online free | 9,900; 3,600 | /movies/ |
| Browse a format or free TV | onlinewatchcartoon; watch series free | 1,600; 2,400 | /category/; /filter/ |
The estimated 9,900 average for “free new movies online free” masks a peak of 27,100 in December 2025 and January 2026, versus 2,400 in August 2026. It is not steady monthly demand.
Link magnets
Of 50 linking domains sampled in descending domain rank, 41 remain after excluding app listings, search sources, a shortener, a support canonical and a personal profile. Counts describe this sample only, not all links or independent editorial endorsements.
| Page type | What it is | Sampled linking domains | Examples |
|---|---|---|---|
| Homepage | Brand mentions, directories and recommendations | 16 | TechCrunch; PR Newswire |
| Show and episode pages | Reference pages for individual programs | 15 | Rotten Tomatoes → Treme; BuzzFeed → The Dr. Oz Show |
| Movie pages | Reference and viewing pages for films | 3 | Habr → Fahrenheit 451; Break It Down Show → All Through the House |
| Free TV collection | A reusable destination for free viewing recommendations | 2 | Lifehacker; LDPlayer |
| Entertainment news | Older articles about shows | 2 | Slashdot; Scoop.it |
| Legacy video pages | Older hosted or aggregated video references | 2 | Ballotpedia; megalodon.jp |
| App landing page | Product discovery | 1 | Engadget |
Show pages are the clearest repeated link destination beyond the homepage. Their count includes wiki mirrors and image links, so the publisher examples matter more than the raw total.
Moves to copy
| Priority and move | Evidence at Yidio | How a smaller startup could do it | First page to build |
|---|---|---|---|
| 1. Give each useful item its own availability page | /show/ and /movie/ total an estimated 12,165 non-brand top-20 keywords | Pick a narrow inventory. Answer “[item] available where” with verified options, constraints and a clear next action | An availability page for one frequently requested item, with providers and last-checked information |
| 2. Make meaningful sub-items searchable | Episode pages rank for subjects and people, including “dr mark weinberger dateline” at estimated position 1 | Give modules, editions or components their own page when they answer a distinct query. Link each to its parent | A page for one specific module or edition, covering its name, subject and access options |
| 3. Turn useful filters into collection pages | /movies/ has an estimated 346 top-20 keywords; the free-movie page sums to an estimated 260.3 monthly visits across four sampled rows | Publish a maintained “[category] free” or “[provider] catalog” page with useful results and a short explanation | A free-options collection in the startup's niche, linking to each item |
| 4. Build reference pages worth citing | Show and movie pages receive links from 18 domains in the retained sample | Make each item easy to identify and cite. Include accurate facts, stable URLs and sources relevant to writers | A complete reference page for an item already discussed in the niche |
What won't copy
| Advantage or constraint | Why it matters |
|---|---|
| Existing brand demand | Yidio terms contribute an estimated 8.2% of traffic in the top-100 sample. A new startup cannot inherit those searches. |
| Accumulated links | The reported 14,074 referring domains include older coverage and directories. Publishing the same page structure does not reproduce that history. |
| Catalog breadth and maintenance | The previously measured sitemap contains 62,989 pages. A smaller site needs a narrow, accurate inventory before expanding. |
| Rankings do not guarantee a satisfied visitor | The episode inspected has no streaming source available. A watchlist gives visitors a next step, but conversion rates are unknown. |
| Templates need factual checks | The BYUtv page’s introduction refers to Prime Video. Copy the useful catalog structure while checking names, availability and descriptions. |
Method
Data from OpenSEO (DataForSEO estimates, US market, English), collected on 2026-11-18, plus public Yidio pages. Rankings and traffic are estimates, not analytics. Section counts use non-brand organic rankings in the top 20; page totals use only the 20 sampled rows. AI Overview counts include brand searches. Public page extracts may reflect earlier crawls. The sitemap count comes from the earlier measurement.